The three-layer co-extrusion machine produces high-cleanliness, high-barrier, and high-strength films for medical packaging, sanitary materials, and protective supplies, meeting medical-grade standards.
The three-layer co-extrusion machine produces high-cleanliness, high-barrier, and high-strength films for medical packaging, sanitary materials, and protective supplies, meeting medical-grade standards.
| Model | SJ65/85/65-1800 | SJ75/85/75-2200 | SJ75/90/75-2600 | |
|---|---|---|---|---|
| BASIC PARAMETER | Suitable Materials | LDPE,LLDPE,mLLDPE,Neutral material | ||
| Film Width | 1000-1600mm | 1200-1800mm | 1400-2400mm | |
| Film thickness | 0.03-0.15mm | |||
| Maximum output | 300-400kg/hr | 380-450kg/hr | 450-550kg/hr | |
| EXTRUDER | Screw diameter | ф 65;ф 85; | ф 75;ф 85; | ф 75;ф 90; |
| Aspect ratio | 1:32 | 1:32 | 1:32 | |
| Main motor power | 45kw×2 75kw×1 | 55kw×2 75kw×1 | 75kw×2 90kw×1 | |
| Reduction box model | 225×2 280×1 | 250×2 280×1 | 250×2 315×1 | |
| Die head diameter | ф 400mm | ф 450mm | ф 550mm | |
| Air ring diameter | ф 440mm | ф 490mm | ф 590mm | |
| Blower | 18.5kw | 22kw | 22kw | |
| Screen changing method | Dual-station manual quick screen change | |||
| TAKE UP UNIT | Roller width | 1800mm | 2200mm | 2600mm |
| Take-up speed | 5-90m/min | 5-90m/min | 5-90m/min | |
| Take-up motor | 1. 5kw | 2.2kw | 3kw | |
| Roary type | Horizontal type | Horizontal type | Horizontal type | |
| EPC correction | Centering or edge alignment Ultrasonic photoelectric type | |||
| WINDIND UNIT | Winder Type | Automatic central gap winder | ||
| Automatic tension system | Auto Tension control | |||
| Winding motor power | 1. 5kw | 2. 2kw | 3kw | |
| Winding speed | 5-90m/min | 5-90m/min | 5-90m/min | |
| CONTROL UNIT | Electrical part | Schneider | ||
| Control system | Austria B+R system or China brand systm | |||
| Inverter | Yaskawa、Delta、Inovance、Slanvert(According to customer requirements) | |||
| (LxWxH) | Dimension | 14.5m×6.5m×12.5m | 14.5m×6.5m×13.5m | 15m×9.5m×13.5m/14.5m |
Let's discuss your requirements.
Share your production needs and our technical team will respond with a tailored recommendation — including configuration options, estimated timelines, and indicative pricing.
Fill in the details below and our team will get back to you.
At the heart of our operations is a commitment to helping India's packaging manufacturers achieve optimal production through trusted machinery partnerships and decades of hands-on industry knowledge.

Founder & CEO A mechanical engineer with over 40 years of experience in the plastics industry. Recognised as one of the top 10 flexible packaging technicians globally, Mr. Sheth serves as a consultant for packaging businesses and turnkey projects across the Indian subcontinent.

Marketing & Operations Head, COO Master's in Marketing from ESADE, with over a decade of hands-on experience at global brands including Samsonite. Spearheads AST's brand identity and market positioning through research-driven strategy.

Sales & Business Development Director A mechanical engineer with over 40 years of experience in the plastics industry. Recognised as one of the top 10 flexible packaging technicians globally, Mr. Sheth serves as a consultant for packaging businesses and turnkey projects across the Indian subcontinent.
Fill out the form below, and we will be in touch shortly.