The three-layer co-extrusion functional film blowing machine produces high barrier, heat-resistant, and UV-resistant films from three raw materials, suitable for food, medicine, and agriculture.
The three-layer co-extrusion functional film blowing machine produces high barrier, heat-resistant, and UV-resistant films from three raw materials, suitable for food, medicine, and agriculture.
| Model | SJ55/65/55-1600 | SJ55/75/55-1800 | SJ65/85/65-2000(2200) | SJ75/85/75-2200(2400) | SJ75/90/75-2600 | |
|---|---|---|---|---|---|---|
| BASIC PARAMETER | Suitable Materials | LDPE, LLDPE, mLLDPE | ||||
| Film Width | 800-1400mm | 1000-1600mm | 1200-1800mm(2000mm) | 1300-2000mm(2200mm) | 1200-1800mm(2002mm) | |
| Film thickness | 0.02-0.15mm | |||||
| Maximum output | 200-300kg/hr | 300-400kg/hr | 380-450kg/hr | 400-500kg/hr | 450-550kg/hr | |
| EXTRUDER | Screw diameter | ф 55;ф 65; | ф 55;ф 75; | ф 65;ф 85; | ф 75;ф 85; | ф 75;ф 90; |
| Aspect ratio | 1:32 | 1:32 | 1:32 | 1:32 | 1:32 | |
| Main motor power | 37kw×2 45kw×1 | 37kw×2 55kw×1 | 45kw×2 75kw×1 | 55kw×2 75kw×1 | 55kw×2 90kw×1 | |
| Reduction box model | 200×2 225×1 | 200×2 250×1 | 225×2 280×1 | 250×2 280×1 | 250×2 315×1 | |
| Die head diameter | ф 300mm | ф 400mm | ф 450mm | ф 500mm | ф 550mm | |
| Air ring diameter | ф 340mm | ф 400mm | ф 490mm | ф 540mm | ф 590mm | |
| Blower | 15kw | 18.5kw | 18.5kw/22kw | 22kw | 22kw | |
| Screen changing method | Dual-station manual quick screen change | |||||
| TAKE UP UNIT | Roller width | 1600mm | 1800mm | 2000mm(2000mm) | 2200mm(2400mm) | 2600mm |
| Take-up speed | 5-90m/min | 5-90m/min | 5-90m/min | 5-90m/min | 5-90m/min | |
| Take-up motor | 1. 5kw | 1.5kw | 2.2kw | 2.2kw | 3kw | |
| Roary type | Horizontal type | Horizontal type | Horizontal type | Horizontal type | Horizontal type | |
| EPC correction | Centering or edge alignment Ultrasonic photoelectric type | |||||
| WINDIND UNIT | Winder Type | Automatic central gap winder | ||||
| Automatic tension system | Auto Tension control | |||||
| Winding motor power | 1. 5kw | 1. 5kw | 2. 2kw | 2. 2kw | 3kw | |
| Winding speed | 5-90m/min | 5-90m/min | 5-90m/min | 5-90m/min | 5-90m/min | |
| CONTROL UNIT | Electrical part | Schneider | ||||
| Control system | Austria B+R system or China brand systm | |||||
| Inverter | Yaskawa、Delta、Inovance、Slanvert(According to customer requirements) | |||||
| (LxWxH) | Dimension | 13m×6m×11m | 13m×6.5m×12.5m | 14m×6.5m×12.5m/13.5m | 14m×6.5m×13.5m | 14m×6.8m×13.5/14.5m |
Let's discuss your requirements.
Share your production needs and our technical team will respond with a tailored recommendation — including configuration options, estimated timelines, and indicative pricing.
Fill in the details below and our team will get back to you.
At the heart of our operations is a commitment to helping India's packaging manufacturers achieve optimal production through trusted machinery partnerships and decades of hands-on industry knowledge.

Founder & CEO A mechanical engineer with over 40 years of experience in the plastics industry. Recognised as one of the top 10 flexible packaging technicians globally, Mr. Sheth serves as a consultant for packaging businesses and turnkey projects across the Indian subcontinent.

Marketing & Operations Head, COO Master's in Marketing from ESADE, with over a decade of hands-on experience at global brands including Samsonite. Spearheads AST's brand identity and market positioning through research-driven strategy.

Sales & Business Development Director A mechanical engineer with over 40 years of experience in the plastics industry. Recognised as one of the top 10 flexible packaging technicians globally, Mr. Sheth serves as a consultant for packaging businesses and turnkey projects across the Indian subcontinent.
Fill out the form below, and we will be in touch shortly.