| 1 | Film material | BOPP、CPP、PET、PE、NYLON etc. Various laminated films. |
| 2 | Capacity: | Three-side seal with handle bag: 20-25parts/min |
| 3 | Bag making error | length and width : ±1mm. |
| 4 | (Actual capacity is according to the bag length, film material and hot sealing efficiency.) | |
| 5 | Film reel size: | Main film:Max φ800×1220mm(width), inner hole:3′ |
| Gusset film: Max φ600×150mm,inner, hole:3′ air shaft | ||
| 6 | Pouch size: | Bag length: Max580mm Bag width: Max420mm,(over 420 mm need the multiple conveying). |
| 7 | Total power | About 52KW |
| 8 | Power voltage | AC Three phase 380V,50HZ |
| 9 | Air pressure: | 0.5-0.7Mpa |
| 10 | Cooling water: | 10L/min |
| 11 | Machine working table height: | 950mm |
| handle operation height 850mm | ||
| 12 | Machine dimension(MAX): | L×W×H: 11000mm×3000mm×2000mm |
| 13 | Machine weight: | about 6000KG |
| 14 | Machine color: | Gray (wallboard)/ stainless steel (guard board) |
| 1 | PLC control module | Panasonic Japan |
| 2 | Servo motor | Panasonic Japan |
| 3 | Film unwinding constant tension, AUTO rectifying | |
| 4 | Speed reducer | Planetary China |
| 5 | Color mark sensor | Italy |
| 6 | Cylinder | AirTAC China |
| 7 | 10.4’ touch screen | WEINVIEW, Taiwan |
| 8 | Machine control system | Hanzhou Sotry, China |
Let's discuss your requirements.
Share your production needs and our technical team will respond with a tailored recommendation — including configuration options, estimated timelines, and indicative pricing.
Fill in the details below and our team will get back to you.
At the heart of our operations is a commitment to helping India's packaging manufacturers achieve optimal production through trusted machinery partnerships and decades of hands-on industry knowledge.

Founder & CEO A mechanical engineer with over 40 years of experience in the plastics industry. Recognised as one of the top 10 flexible packaging technicians globally, Mr. Sheth serves as a consultant for packaging businesses and turnkey projects across the Indian subcontinent.

Marketing & Operations Head, COO Master's in Marketing from ESADE, with over a decade of hands-on experience at global brands including Samsonite. Spearheads AST's brand identity and market positioning through research-driven strategy.

Sales & Business Development Director A mechanical engineer with over 40 years of experience in the plastics industry. Recognised as one of the top 10 flexible packaging technicians globally, Mr. Sheth serves as a consultant for packaging businesses and turnkey projects across the Indian subcontinent.
Fill out the form below, and we will be in touch shortly.